Agregasi ADP Inaproc (Single Sign On)
Implementasi Agregasi Inaproc memungkinkan satu penyedia yang terdaftar di satu LPSE dapat mengikuti lelang di LPSE lain tanpa melakukan registrasi dan verifikasi ulang. Agregasi Inaproc akan dilakukan secara bertahap ke seluruh LPSE.
Syarat & Ketentuan
- Definisi
- Agregasi Inaproc merupakan sistem yang dikembangkan oleh LKPP yang memungkinkan satu penyedia yang terdaftar di satu LPSE dapat mengikuti lelang di LPSE lain tanpa melakukan registrasi dan verifikasi ulang.
- LPSE V3 yaitu LPSE yang yang telah menggunakan SPSE versi 3 yang memungkinkan penyedia melakukan roaming.
- User ID Tunggal yaitu User ID bagi satu penyedia barang/jasa yang akan digunakan di seluruh LPSE V3
- Roaming adalah kondisi ketika penyedia login di website LPSE selain tempat penyedia terdaftar. Roaming hanya berlaku di website LPSE V3.
- Aktivasi
- Aktivasi merupakan proses yang dilakukan oleh penyedia untuk mengaktifkan Agregasi Inaproc pada User ID yang dimiliki. Aktivasi cukup dilakukan sekali untuk setiap User ID di website LPSE tempat penyedia melakukan pendaftaran.
- Aktivasi dilakukan secara online.
- Form aktivasi terdapat di halaman Home penyedia pada website LPSE v3 setelah penyedia login.
- Aktivasi dapat ditunda dan tidak mempengaruhi data-data penyedia dan proses lelang yang sedang berjalan.
- Pada saat aktivasi, sistem Agregasi Inaproc melakukan identifikasi terhadap duplikasi data (User ID, email, NPWP, dan identitas perusahaan lain) di semua LPSE v3.
- Jika terdapat duplikasi data yang ditemukan oleh sistem akan dilakukan hal-hal sebagai berikut
No. Jenis Duplikasi Keterangan 1.
Dua atau lebih User ID yang sama digunakan oleh penyedia yang berbeda
Semua penyedia harus mengganti User ID.
2.
Satu Penyedia telah terdaftar di dua LPSE atau lebih
- Akun-akun merujuk ke perusahaan/cabang yang berbeda
- Akun-akun merujuk ke perusahan/cabang yang sama
Jika ditemukan beberapa perusahaan dengan NPWP dan alamat yang sama maka semuanya dimasukan ke dalam satu grup aktivasi. Akun di satu LPSE yang memiliki paket terbanyak akan dipilih sebagai User ID Default (user terpilih). Akun yang lain (disebut juga User ID Tunggal) harus melakukan aktivasi di website LPSE setempat dengan memasukkan password dari User ID Default. Data login dan identitas perusahaan akun User ID Tunggal akan digantikan oleh akun User ID Default.
- Akun-akun merujuk ke perusahaan/cabang yang berbeda
- Setelah aktivasi dilakukan, penyedia dapat melakukan roaming.
- Jika terdapat duplikasi dimana penyedia telah terdaftar di dua LPSE atau lebih maka roaming pada User ID tunggal tidak dapat dilakukan sebelum penyedia melakukan aktivasi User ID Default dan User ID tunggal di website LPSE masing-masing.
- Alur Aktivasi Penyedia pada LPSE V3 dengan status agregaasi aktif dapat dilihat pada bagan di bawah:

- User ID dan Password
- Satu pengguna (satu perusahaan atau satu kantor cabang) hanya berhak memiliki satu User ID tunggal yang akan digunakan di seluruh website LPSE V3.
- Penggantian user ID dan password dapat dilakukan di seluruh website LPSE V3.
- Identitas Penyedia, Data Kualifikasi, dan Lelang
- Identitas penyedia (nama, alamat, telepon, email dan lain-lain) dapat diedit di setiap LPSE V3. Perubahan terhadap identitas penyedia ini akan dapat dilihat di semua LPSE V3.
- Data kualifikasi (ijin usaha, tenaga ahli, pengalaman, neraca, dan sejenisnya) disimpan di LPSE tempat penyedia mengisi dan mengeditnya. Perubahan di satu LPSE tidak mengubah data kualifikasi di LPSE lain (baik LPSE V3 ataupun bukan).
- Di LPSE Non V3 (yang belum teragregasi ke Inaproc), User ID, password, identitas perusahaan, dan data kualifikasi tersimpan dan berlaku hanya di LPSE tersebut.
- Proses lelang, pengisian data kualifikasi, dan upload dokumen penawaran berlangsung di masing-masing LPSE (LPSE V3 maupun non V3). Data-data tersebut disimpan di masing-masing LPSE
Daftar LPSE V3 Dengan Status Agregasi Aktif
Penyedia dapat roaming ke LPSE-LPSE berikut ini yang telah menggunakan Aplikasi SPSE Versi 3 dengan Status Agregasi Aktif.
| No | Nama LPSE![]() | ID LPSE![]() | Alamat Website![]() | Tanggal Implementasi![]() |
|---|---|---|---|---|
| 1 | LPSE LKPP | 119 | http://lpse.lkpp.go.id/eproc | 18 September 2010 |
| 2 | LPSE Kementrian Kesehatan | 47 | http://lpse.depkes.go.id/eproc | 22 September 2010 |
| 3 | LPSE Kementrian Pendidikan Nasional | 25 | http://lpse.kemdiknas.go.id/eproc | 28 September 2010 |
| 4 | LPSE kota Yogyakarta | 21 | http://lpse.jogjakota.go.id/eproc | 11 Oktober 2010 |
| 5 | LPSE Kementerian Luar Negeri | 136 | http://203.217.188.123/eproc | 20 Desember 2010 |
| 6 | LPSE Provinsi DKI Jakarta | 127 | http://lpse.jakarta.go.id/eproc | 01 Februari 2011 |
| 7 | LPSE PT. Kawasan Berikat Nusantara | 28 | http://lpse.kbn.co.id/eproc | 27 April 2011 |
| 8 | LPSE Provinsi Daerah Istimewa Yogyakarta | 13 | http://eproc.jogjakarta.go.id/eproc | 27 April 2011 |
| 9 | LPSE Kementrian Perumahan Rakyat | 64 | http://lpse.kemenpera.go.id/eproc | 27 April 2011 |
| 10 | LPSE Kementerian Perindustrian | 126 | http://lpse.kemenperin.go.id/eproc | 27 April 2011 |
| 11 | LPSE Kabupaten Bangka | 31 | http://lpse.bangka.go.id/eproc | 04 Mei 2011 |
| 12 | LPSE DPR RI | 87 | http://lpse.dpr.go.id/eproc | 04 Mei 2011 |
| 13 | LPSE Kota Pontianak | 62 | http://lpse.pontianakkota.go.id/eproc | 04 Mei 2011 |
| 14 | LPSE Kabupaten Kotawaringin Timur | 183 | http://lpse.kotimkab.go.id/eproc | 04 Mei 2011 |
| 15 | LPSE Kabupaten Karimun | 147 | http://110.137.64.251/eproc | 04 Mei 2011 |
| 16 | LPSE Provinsi Aceh | 106 | http://lpse.acehprov.go.id/eproc | 01 Juli 2011 |
| 17 | LPSE Kota Pare-pare | 235 | http://118.97.32.30/eproc | 04 Juli 2011 |
| 18 | LPSE Kabupaten Donggala | 242 | http://lpse.donggala.go.id/eproc | 04 Juli 2011 |
| 19 | LPSE Kabupaten Parigi Moutong | 149 | http://lpse.parigimoutongkab.go.id/eproc | 04 Juli 2011 |
| 20 | LPSE Kabupaten Musi Banyuasin | 168 | http://118.97.151.218/eproc | 04 Juli 2011 |
| 21 | LPSE Kabupaten Sumbawa | 222 | http://lpse.sumbawakab.go.id/eproc | 04 Juli 2011 |
| 22 | LPSE Kabupaten Sarolangun | 230 | http://lpse.sarolangunkab.go.id/eproc | 04 Juli 2011 |
| 23 | LPSE Provinsi Nusa Tenggara Timur | 131 | http://lpse.nttprov.go.id/eproc | 04 Juli 2011 |
| 24 | LPSE Kabupaten Jember | 200 | http://180.247.250.208/eproc | 04 Juli 2011 |
| 25 | LPSE Kota Surakarta | 104 | http://121.100.22.13/eproc | 04 Juli 2011 |
| 26 | LPSE Kabupaten Gresik | 122 | http://lpse.gresik.go.id/eproc | 04 Juli 2011 |
| 27 | LPSE Kota Lubuklinggau | 195 | http://lpse.lubuklinggau.go.id/eproc | 04 Juli 2011 |
| 28 | LPSE Provinsi Sulawesi Barat | 263 | http://125.167.121.151/eproc | 04 Juli 2011 |
| 29 | LPSE Kabupaten Sumenep | 248 | http://lpse.sumenep.go.id/eproc | 04 Juli 2011 |
| 30 | LPSE Kota Batu | 201 | http://lpse.batukota.go.id/eproc | 04 Juli 2011 |
| 31 | LPSE Kabupaten Lamongan | 57 | http://lpse.lamongankab.go.id/eproc/ | 04 Juli 2011 |
| 32 | LPSE Kabupaten Ngawi | 78 | http://lpse.ngawikab.go.id/eproc | 04 Juli 2011 |
| 33 | LPSE Kota Palembang | 251 | http://lpse.palembang.go.id/eproc | 04 Juli 2011 |
| 34 | LPSE Kota Malang | 192 | http://lpse.malangkota.go.id/eproc | 04 Juli 2011 |
| 35 | LPSE Universitas Airlangga | 262 | http://lpse.unair.ac.id/eproc | 04 Juli 2011 |
| 36 | LPSE RSJ Dr. Radjiman Wediodiningrat | 215 | http://27.131.7.252/eproc | 04 Juli 2011 |
| 37 | LPSE Kabupaten Magetan | 255 | http://lpse.magetankab.go.id/eproc | 04 Juli 2011 |
| 38 | LPSE Kabupaten Nganjuk | 152 | http://lpse.nganjukkab.go.id/eproc | 04 Juli 2011 |
| 39 | LPSE Bandar Lampung | 193 | http://lpse.bandarlampungkota.go.id/eproc | 04 Juli 2011 |
| 40 | LPSE Kabupaten Pelalawan | 254 | http://lpse.pelalawankab.go.id/eproc | 04 Juli 2011 |
| 41 | LPSE Kabupaten Kediri | 207 | http://lpse.kedirikab.go.id/eproc | 04 Juli 2011 |
| 42 | LPSE Kabupaten Bengkalis | 161 | http://lpse.bengkaliskab.go.id/eproc | 04 Juli 2011 |
| 43 | LPSE Kota Madiun | 164 | http://110.138.215.18/eproc | 04 Juli 2011 |
| 44 | LPSE Kabupaten Kuburaya | 188 | http://lpse.kuburayakab.go.id/eproc | 04 Juli 2011 |
| 45 | LPSE Kabupaten Bojonegoro | 244 | http://lpse.bojonegorokab.net/eproc | 04 Juli 2011 |
| 46 | LPSE Kabupaten Bengkulu Utara | 238 | http://lpse.bengkuluutarakab.go.id/eproc | 04 Juli 2011 |
| 47 | LPSE Kabupaten Jembrana | 167 | http://lpse.jembranakab.go.id/eproc | 04 Juli 2011 |
| 48 | LPSE Kabupaten Batanghari | 226 | http://lpse.batangharikab.go.id/eproc | 04 Juli 2011 |
| 49 | LPSE Kabupaten Kerinci | 155 | http://lpse.kerincikab.go.id/eproc | 04 Juli 2011 |
| 50 | LPSE Kota Jambi | 259 | http://lpse.jambikota.go.id/eproc | 04 Juli 2011 |
| 51 | LPSE Universitas Tanjung Pura | 224 | http://lpse.untan.ac.id/eproc | 04 Juli 2011 |
| 52 | LPSE Kota Singkawang | 132 | http://e-proc.singkawangkota.go.id/eproc | 04 Juli 2011 |
| 53 | LPSE Pemkab Sinjai | 265 | http://lpse.sinjai.go.id/eproc/ | 04 Juli 2011 |
| 54 | LPSE Kabupaten Lampung Timur | 166 | http://222.124.142.123/eproc | 04 Juli 2011 |
| 55 | LPSE Universitas Bengkulu | 185 | http://lpse.unib.ac.id/eproc | 04 Juli 2011 |
| 56 | LPSE Kabupaten Batang | 209 | http://lpse.batangkab.go.id/eproc | 05 Juli 2011 |
| 57 | LPSE Kota Tangerang Selatan | 225 | http://lpse.tangerangselatankota.go.id/eproc | 05 Juli 2011 |
| 58 | LPSE Kementerian Pertanian | 212 | http://lpse.deptan.go.id/eproc | 05 Juli 2011 |
| 59 | LPSE MPR RI | 210 | http://lpse.mpr.go.id/eproc | 05 Juli 2011 |
| 60 | LPSE Kabupaten Blora | 257 | http://lpse.blorakab.go.id/eproc | 05 Juli 2011 |
| 61 | LPSE Kabupaten Grobogan | 211 | http://lpse.grobogan.go.id/eproc | 05 Juli 2011 |
| 62 | LPSE Kabupaten Sukoharjo | 160 | http://lpse.sukoharjokab.go.id/eproc | 05 Juli 2011 |
| 63 | LPSE Kabupaten Wonosobo | 220 | http://lpse.wonosobokab.go.id/eproc | 05 Juli 2011 |
| 64 | LPSE Kabupaten Sragen | 228 | http://lpse.sragenkab.go.id/eproc | 05 Juli 2011 |
| 65 | LPSE Provinsi Banten | 99 | http://lpse.bantenprov.go.id/eproc | 05 Juli 2011 |
| 66 | LPSE Kota Palu | 214 | http://lpse.palukota.go.id/eproc | 06 Juli 2011 |
| 67 | LPSE Kota Blitar | 205 | http://lpse.blitarkota.net/eproc | 08 Juli 2011 |
| 68 | LPSE ESDM | 109 | http://eproc.esdm.go.id/eproc/ | 08 Juli 2011 |
| 69 | LPSE Kabupaten Pontianak | 118 | http://lpse.pontianakkab.go.id/eproc | 08 Juli 2011 |
| 70 | LPSE TVRI | 236 | http://lpse.tvri.co.id/eproc | 08 Juli 2011 |
| 71 | LPSE Ogan Komering Ilir | 156 | http://lpse.kaboki.go.id/eproc | 15 Juli 2011 |
| 72 | LPSE Kabupaten Lebong | 239 | http://lpse.lebongkab.go.id/eproc | 15 Juli 2011 |
| 73 | LPSE Universitas Sumatera Utara | 272 | http://lpse.usu.ac.id/eproc | 19 Juli 2011 |
| 74 | LPSE Kabupaten Magelang | 115 | http://lpse.magelangkab.go.id/eproc | 21 Juli 2011 |
| 75 | SPSE - Kementerian Hukum dan HAM RI | 252 | http://lpse.kemenkumham.go.id/eproc | 21 Juli 2011 |
| 76 | LPSE Kementrian Negara Ristek dan Teknologi | 273 | http://lpse.ristek.go.id/eproc | 21 Juli 2011 |
| 77 | LPSE Universitas Jember | 241 | http://lpse.unej.ac.id/eproc | 21 Juli 2011 |
| 78 | LPSE Kabupaten Ketapang | 110 | http://lpse.ketapangkab.go.id/eproc | 21 Juli 2011 |
| 79 | LPSE Kabupaten Pinrang | 206 | http://lpse.pinrangkab.go.id/eproc | 21 Juli 2011 |
| 80 | LPSE Kabupaten Tojo una-una | 187 | http://lpse.tojounaunakab.go.id/eproc | 25 Juli 2011 |
| 81 | LPSE Badan Pusat Statistik | 275 | http://203.123.60.157/eproc | 25 Juli 2011 |
| 82 | LPSE Kota Banda Aceh | 20 | http://lpse.bandaacehkota.go.id/eproc | 25 Juli 2011 |
| 83 | LPSE Kabupaten Klaten | 51 | http://lpse.klatenkab.go.id/eproc | 26 Juli 2011 |
| 84 | LPSE Kabupaten Lombok Tengah | 120 | http://118.97.133.67/eproc | 26 Juli 2011 |
| 85 | LPSE Kota Pangkal Pinang | 96 | http://lpse.pangkalpinangkota.go.id/eproc | 26 Juli 2011 |
| 86 | LPSE Kementerian Agama | 170 | http://lpse.kemenag.go.id/eproc | 26 Juli 2011 |
| 87 | LPSE Kota Kotamobagu | 180 | http://118.97.42.226/eproc | 26 Juli 2011 |
| 88 | LPSE Kabupaten Kutai Kartanegara | 198 | http://lpse.kutaikartanegarakab.go.id/eproc | 29 Juli 2011 |
| 89 | LPSE Provinsi Kepulauan Bangka Belitung | 86 | http://lpse.babelprov.go.id/eproc | 01 Agustus 2011 |
| 90 | LPSE Kota Banjarbaru | 23 | http://lpse.banjarbarukota.go.id/eproc | 01 Agustus 2011 |
| 91 | LPSE Kabupaten Bangka Tengah | 139 | http://lpse.bangkatengahkab.go.id/eproc | 01 Agustus 2011 |
| 92 | LPSE Kota Sabang | 151 | http://lpse.sabangkota.go.id/eproc | 01 Agustus 2011 |
| 93 | LPSE Provinsi Lampung | 121 | http://lpse.lampungprov.go.id/eproc | 02 Agustus 2011 |
| 94 | LPSE Mahkamah Konstitusi | 95 | http://lpse.mahkamahkonstitusi.go.id/eproc | 04 Agustus 2011 |
| 95 | LPSE Provinsi Sumatera Barat | 16 | http://lpse.sumbarprov.go.id/eproc | 05 Agustus 2011 |
| 96 | LPSE Kabupaten Kebumen | 53 | http://lpse.kebumenkab.go.id/eproc | 05 Agustus 2011 |
| 97 | LPSE Kabupaten Kudus | 94 | http://lpse.kuduskab.go.id/eproc | 08 Agustus 2011 |
| 98 | LPSE Provinsi Jambi | 70 | http://lpse.jambiprov.go.id/eproc | 08 Agustus 2011 |
| 99 | LPSE Badan Pertanahan Nasional | 65 | http://lpse.bpn.go.id/eproc | 08 Agustus 2011 |
| 100 | LPSE Provinsi Jawa Timur | 15 | http://lpse.jatimprov.go.id/eproc | 08 Agustus 2011 |
| 101 | LPSE Kabupaten Madiun | 204 | http://lpse.madiunkab.go.id/eproc | 08 Agustus 2011 |
| 102 | LPSE BKKBN | 130 | http://lpse.bkkbn.go.id/eproc | 08 Agustus 2011 |
| 103 | LPSE Kota Banjarmasin | 24 | http://lpse.banjarmasin.go.id/eproc | 08 Agustus 2011 |
| 104 | LPSE Provinsi Kepulauan Riau | 22 | http://www.kepriprov.net/eproc | 08 Agustus 2011 |
| 105 | LPSE Kabupaten Jepara | 182 | http://lpse.jeparakab.go.id/eproc | 09 Agustus 2011 |
| 106 | LPSE Kementerian Tenaga Kerja dan Transmigrasi | 194 | http://lpse.depnakertrans.go.id/eproc | 09 Agustus 2011 |
| 107 | LPSE Provinsi Papua | 41 | http://lpse.papua.go.id/eproc | 09 Agustus 2011 |
| 108 | LPSE Kabupaten Karanganyar | 141 | http://lpse.karanganyarkab.go.id/eproc | 09 Agustus 2011 |
| 109 | LPSE Kabupaten Purworejo | 146 | http://lpse.purworejokab.go.id/eproc | 09 Agustus 2011 |
| 110 | LPSE Kementerian Dalam Negeri | 105 | http://lpse.depdagri.go.id/eproc | 09 Agustus 2011 |
| 111 | LPSE Provinsi Sulawesi Utara | 173 | http://lpse.sulutprov.go.id/eproc | 09 Agustus 2011 |
| 112 | LPSE Provinsi Jawa Tengah | 42 | http://lpse.jatengprov.go.id/eproc | 09 Agustus 2011 |
| 113 | LPSE Kota Magelang | 279 | http://202.169.224.90/eproc | 09 Agustus 2011 |
| 114 | LPSE Kabupaten Sidoarjo | 111 | http://lpse.sidoarjokab.net/eproc | 09 Agustus 2011 |
| 115 | LPSE POM | 191 | http://lpse.pom.go.id/eproc | 09 Agustus 2011 |
| 116 | LPSE Provinsi Kalimantan Timur | 35 | http://lpse.kaltimprov.go.id/eproc | 10 Agustus 2011 |
| 117 | LPSE Provinsi Maluku | 288 | http://lpse.malukuprov.go.id/eproc | 10 Agustus 2011 |
| 118 | LPSE Provinsi Riau | 39 | http://lpse.riau.go.id/eproc | 10 Agustus 2011 |
| 119 | LPSE Kabupaten Balangan | 56 | http://lpse.balangankab.go.id/eproc | 10 Agustus 2011 |
| 120 | LPSE Kota Depok | 34 | http://lpse.depok.go.id/eproc | 10 Agustus 2011 |
| 121 | LPSE Kabupaten Temanggung | 138 | http://110.76.147.187/eproc | 10 Agustus 2011 |
| 122 | LPSE Kalimantan Selatan | 181 | http://lpse.kalselprov.go.id/eproc | 10 Agustus 2011 |
| 123 | LPSE Kabupaten Paser | 52 | http://lpse.paserkab.go.id/eproc | 10 Agustus 2011 |
| 124 | LPSE Provinsi Kalimantan Tengah | 12 | http://lpse.kalteng.go.id/eproc | 10 Agustus 2011 |
| 125 | LPSE Kabupaten Minahasa Utara | 219 | http://110.139.227.241/eproc | 11 Agustus 2011 |
| 126 | LPSE Provinsi Sulawesi Selatan | 36 | http://118.97.47.25/eproc | 11 Agustus 2011 |
| 127 | LPSE Kabupaten Aceh Utara | 189 | http://lpse.acehutara.go.id/eproc | 11 Agustus 2011 |
| 128 | LPSE Provinsi Gorontalo | 18 | http://lpse.gorontaloprov.go.id/eproc | 11 Agustus 2011 |
| 129 | LPSE Kabupaten Sekadau | 175 | http://lpse.sekadaukab.go.id/eproc | 11 Agustus 2011 |
| 130 | LPSE Kabupaten Brebes | 148 | http://lpse.brebeskab.go.id/eproc | 12 Agustus 2011 |
| 131 | LPSE Kabupaten Cilacap | 286 | http://lpse.cilacapkab.go.id/eproc | 12 Agustus 2011 |
| 132 | LPSE PELNI | 92 | http://lpse.pelni.co.id/eproc | 12 Agustus 2011 |
| 133 | LPSE Kota Payakumbuh | 50 | http://lpse.payakumbuhkota.go.id/eproc | 15 Agustus 2011 |
| 134 | LPSE Kabupaten Kotawaringin Barat | 176 | http://lpse.kotawaringinbaratkab.go.id/eproc | 15 Agustus 2011 |
| 135 | LPSE Kabupaten Lampung Selatan | 217 | http://180.242.49.182/eproc | 15 Agustus 2011 |
| 136 | LPSE Provinsi Sulawesi Tengah | 154 | http://lpse.sulteng.go.id/eproc | 15 Agustus 2011 |
| 137 | LPSE Kabupaten Badung | 113 | http://lpse.badungkab.go.id/eproc | 15 Agustus 2011 |
| 138 | LPSE Kota Batam | 26 | http://27.50.24.36/eproc | 15 Agustus 2011 |
| 139 | LPSE Provinsi Kalimantan Barat | 97 | http://lpse.kalbarprov.go.id/eproc | 16 Agustus 2011 |
| 140 | LPSE Universitas Negeri Makassar | 30 | http://lpse.unm.ac.id/eproc | 16 Agustus 2011 |
| 141 | LPSE Kabupaten Pemalang | 90 | http://lpse.pemalangkab.go.id/eproc | 16 Agustus 2011 |
| 142 | LPSE Provinsi Sulawesi Tenggara | 81 | http://lpse.sultraprov.go.id/eproc | 16 Agustus 2011 |
| 143 | LPSE Provinsi Sumatera Selatan | 103 | http://lpse.sumselprov.go.id/eproc | 16 Agustus 2011 |
| 144 | LPSE Kabupaten Banjar | 197 | http://lpse.banjarkab.go.id/eproc | 16 Agustus 2011 |
| 145 | LPSE Kabupaten Banyuasin | 153 | http://lpse.banyuasinkab.go.id/eproc | 16 Agustus 2011 |
| 146 | LPSE Kabupaten Kuantan Singingi | 186 | http://lpse.kuansing.go.id/eproc | 16 Agustus 2011 |
| 147 | LPSE Kabupaten Tabalong | 59 | http://lpse.tabalongkab.go.id/eproc | 16 Agustus 2011 |
| 148 | LPSE Kabupaten Tapin | 177 | http://lpse.tapinkab.go.id/eproc | 16 Agustus 2011 |
| 149 | LPSE Kota Pekalongan | 91 | http://lpse.pekalongankota.go.id/eproc | 18 Agustus 2011 |
| 150 | LPSE Kabupaten Pacitan | 58 | http://lpse.pacitankab.go.id/eproc | 18 Agustus 2011 |
| 151 | LPSE Universitas Sriwijaya | 221 | http://lpse.unsri.ac.id/eproc | 18 Agustus 2011 |
| 152 | LPSE Kabupaten Banyumas | 60 | http://lpse.banyumaskab.go.id/eproc | 18 Agustus 2011 |
| 153 | LPSE Kota Salatiga | 88 | http://lpse.pemkot-salatiga.go.id/eproc | 18 Agustus 2011 |
| 154 | LPSE Kabupaten Sumbawa Barat | 133 | http://lpse.sumbawabaratkab.go.id/eproc | 18 Agustus 2011 |
| 155 | LPSE Kota Tangerang | 66 | http://lpse.tangerangkota.go.id/eproc | 18 Agustus 2011 |
| 156 | LPSE Universitas Mulawarman | 169 | http://lpse.unmul.ac.id/eproc | 18 Agustus 2011 |
| 157 | LPSE Kota Denpasar | 17 | http://eproc.denpasarkota.go.id/eproc | 18 Agustus 2011 |
| 158 | LPSE Kabupaten Penajam Paser Utara | 264 | http://lpse.penajamkab.go.id/eproc | 18 Agustus 2011 |
| 159 | LPSE Kota Tarakan | 184 | http://lpse.tarakankota.go.id/eproc | 18 Agustus 2011 |
| 160 | LPSE Kabupaten Belitung | 258 | http://lpse.belitungkab.go.id/eproc | 18 Agustus 2011 |
| 161 | LPSE Kabupaten Merauke | 271 | http://lpse.merauke.go.id/eproc | 18 Agustus 2011 |
| 162 | LPSE Kabupaten Tegal | 287 | http://lpse.tegalkab.go.id/eproc | 18 Agustus 2011 |
| 163 | LPSE Universitas Jenderal Soedirman | 227 | http://lpse.unsoed.ac.id/eproc | 19 Agustus 2011 |
| 164 | LPSE Kabupaten Luwu Utara | 45 | http://lpse.luwuutara.go.id/eproc | 19 Agustus 2011 |
| 165 | LPSE Kota Pekanbaru | 19 | http://lpse.pekanbaru.go.id/eproc | 19 Agustus 2011 |
| 166 | LPSE Kabupaten Indragiri Hilir | 165 | http://180.235.150.235/eproc | 22 Agustus 2011 |
| 167 | LPSE ITB | 137 | http://lpse.itb.ac.id/eproc | 22 Agustus 2011 |
| 168 | LPSE Politeknik Negeri Lampung | 46 | http://lpse.polinela.ac.id/eproc | 22 Agustus 2011 |
| 169 | LPSE Provinsi Bali | 33 | http://lpse.baliprov.go.id/eproc | 24 Agustus 2011 |
| 170 | LPSE Kementerian Kehutanan | 291 | http://lpse.dephut.go.id/eproc | 24 Agustus 2011 |
| 171 | LPSE Kota Prabumulih | 102 | http://202.146.178.107/eproc | 24 Agustus 2011 |
| 172 | LPSE Kabupaten Banyuwangi | 72 | http://lpse.banyuwangikab.go.id/eproc | 24 Agustus 2011 |
| 173 | LPSE Kabupaten Hulu Sungai Utara | 85 | http://lpse.hulusungaiutara.go.id/eproc | 25 Agustus 2011 |
| 174 | LPSE Kota Bogor | 163 | http://eproc.kotabogor.go.id/eproc | 25 Agustus 2011 |
| 175 | LPSE POLRI | 44 | http://lpse.polri.go.id/eproc | 25 Agustus 2011 |
| 176 | LPSE Kota Tegal | 48 | http://lpse.tegalkota.go.id/eproc | 26 Agustus 2011 |
| 177 | LPSE Universitas Negeri Medan | 38 | http://lpse.unimed.ac.id/eproc | 26 Agustus 2011 |
| 178 | LPSE Kota Metro | 150 | http://118.97.129.114/eproc | 26 Agustus 2011 |
| 179 | LPSE Kabupaten Ende | 135 | http://www.lpse.endekab.go.id/eproc | 26 Agustus 2011 |
| 180 | LPSE ITS | 68 | http://lpse.its.ac.id/eproc | 05 September 2011 |
| 181 | LPSE Kabupaten Kampar | 232 | http://lpse.kamparkab.go.id/eproc | 06 September 2011 |
| 182 | LPSE Universitas Bandar Lampung | 240 | http://lpse.ubl.ac.id/eproc | 06 September 2011 |
| 183 | LPSE Kabupaten Sleman | 54 | http://lpse.slemankab.go.id/eproc | 06 September 2011 |
| 184 | LPSE Universitas Brawijaya | 128 | http://lpse.ub.ac.id/eproc | 06 September 2011 |
| 185 | LPSE Kabupaten Pasaman | 223 | http://lpse.pasamankab.go.id/eproc | 06 September 2011 |
| 186 | LPSE Kabupaten Blitar | 203 | http://110.138.247.212/eproc | 07 September 2011 |
| 187 | LPSE Kabupaten Banjarnegara | 129 | http://lpse.banjarnegarakab.go.id/eproc | 07 September 2011 |
| 188 | LPSE Kabupaten Berau | 43 | http://lpse.beraukab.go.id/eproc | 07 September 2011 |
| 189 | LPSE Universitas Negeri Semarang | 216 | http://lpse.unnes.ac.id/eproc | 09 September 2011 |
| 190 | LPSE Kabupaten Halmahera Utara | 233 | http://202.43.175.107/eproc | 09 September 2011 |
| 191 | LPSE Provinsi Sumatera Utara | 27 | http://lpse.sumutprov.go.id/eproc | 15 September 2011 |
| 192 | LPSE Kabupaten Boyolali | 280 | http://lpse.boyolalikab.go.id/eproc | 16 September 2011 |
| 193 | LPSE Universitas Indonesia | 190 | http://lpse.ui.ac.id/eproc | 16 September 2011 |
| 194 | LPSE Universitas Tadulako | 213 | http://lpse.untad.ac.id/eproc | 20 September 2011 |
| 195 | LPSE Kabupaten Bulukumba | 292 | http://118.97.33.125/eproc | 20 September 2011 |
| 196 | LPSE Kota Semarang | 108 | http://lpse.semarangkota.go.id/eproc | 20 September 2011 |
| 197 | LPSE Universitas Negeri Padang | 293 | http://222.124.193.143/eproc | 20 September 2011 |
| 198 | LPSE Kabupaten Jombang | 116 | http://lpse.jombangkab.go.id/eproc | 21 September 2011 |
| 199 | LPSE Kabupaten Sitaro | 294 | http://lpse.sitarokab.go.id/eproc | 21 September 2011 |
| 200 | LPSE Kabupaten Malang | 247 | http://lpse.malangkab.go.id/eproc | 21 September 2011 |
| 201 | LPSE Kabupaten Bulungan | 268 | http://203.99.96.205/eproc | 26 September 2011 |
| 202 | LPSE Kota Lhokseumawe | 261 | http://lpse.lhokseumawekota.go.id/eproc | 27 September 2011 |
| 203 | LPSE Kabupaten Pesawaran | 274 | http://222.124.2.222/eproc | 27 September 2011 |
| 204 | LPSE Kementerian Kelautan dan Perikanan | 218 | http://lpse.kkp.go.id/eproc | 27 September 2011 |
| 205 | LPSE Kementrian Perhubungan | 114 | http://lpse.dephub.go.id/eproc | 28 September 2011 |
| 206 | LPSE Kabupaten Barito Kuala | 270 | http://222.124.183.58/eproc | 28 September 2011 |
| 207 | LPSE Kabupaten Tanjung Jabung Barat | 290 | http://118.97.150.50/eproc | 28 September 2011 |
| 208 | LPSE Kabupaten Lebak | 98 | http://lpse.lebakkab.go.id/eproc | 28 September 2011 |
| 209 | LPSE Kabupaten Polewali Mandar | 281 | http://118.97.135.180/eproc | 28 September 2011 |
| 210 | LPSE Kota Bukittinggi | 297 | http://www.lpse.bukittinggikota.go.id/eproc | 04 Oktober 2011 |
| 211 | LPSE Kabupaten Muaro Jambi | 269 | http://111.221.43.152/eproc | 04 Oktober 2011 |
| 212 | LPSE Kabupaten Tanah Datar | 157 | http://lpse.tanahdatar.go.id/eproc | 05 Oktober 2011 |
| 213 | LPSE Kabupaten Mojokerto | 300 | http://118.97.238.34/eproc | 17 Oktober 2011 |
